Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
Productos
Resultados relacionados
Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
High-Density Front-Loading Cable Manager Shallow, 15U
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Cable management hardware |
Minimum Order Quantity | 2 |
Ordering Note | Sold per piece with an MOQ of 2 pieces |
Color | Black |
Rack Units | 15 |
Height | 666.75 mm | 26.25 in |
Width | 63.5 mm | 2.5 in |
Depth | 98.044 mm | 3.86 in |
Finish | Smooth |
Material Type | Galvanized steel | PA | TPE |
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging quantity | 1 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Cable management hardware |
Minimum Order Quantity | 2 |
Ordering Note | Sold per piece with an MOQ of 2 pieces |
Color | Black |
Rack Units | 15 |
Height | 666.75 mm | 26.25 in |
Width | 63.5 mm | 2.5 in |
Depth | 98.044 mm | 3.86 in |
Finish | Smooth |
Material Type | Galvanized steel | PA | TPE |
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging quantity | 1 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |