Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
Productos
Resultados relacionados
Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
TeraSPEED® Pre-Radiused SC Connector for 1.6 mm Fiber Cordage, Simplex, single-mode
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
Body Style | Simplex |
Color | Blue |
Ferrule Geometry | Pre-radiused |
Interface | SC |
Interface Feature | Standard |
Length | 56 mm | 2.205 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Type | G.652.D and G.657.A1 , TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 55 dB |
Packaging quantity | 1 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
Body Style | Simplex |
Color | Blue |
Ferrule Geometry | Pre-radiused |
Interface | SC |
Interface Feature | Standard |
Length | 56 mm | 2.205 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Type | G.652.D and G.657.A1 , TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 55 dB |
Packaging quantity | 1 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |