RRZZHHTT-65A-R7N43
16-port sector antenna, 4x 694–960, 4x 1427–2690, 4x 1695-2180 and 4x 2490-2690 MHz, 65° HPBW, 7x RET
Features and Benefits
- All Internal RET actuators are connected in "Cascaded SRET" configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
- Array configuration provides capability for 4T4R (4x MIMO) on Low band and High band
- Retractable tilt indicator rods
- Antenna shape optimized for wind load reduction
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 16 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (5) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 1599 mm | 62.953 in |
Net Weight, antenna only | 33.2 kg | 73.193 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | B1,B2 | B1,B2 | Y1,Y4 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2180 | 2490–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 5,6,7,8 | 5,6,7,8 | 9,10,15,16 |
Beamwidth, Horizontal, degrees | 59 | 56 | 58 | 71 | 68 | 63 | 59 | 56 | 71 | 65 | 61 |
Beamwidth, Vertical, degrees | 13.4 | 12.1 | 11.2 | 7.8 | 6.2 | 5.6 | 5 | 4.7 | 6.1 | 5.6 | 4.7 |
Beam Tilt, degrees | 2–16 | 2–16 | 2–16 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 14 | 15 | 14 | 12 | 13 | 14 | 16 | 16 | 17 | 16 | 21 |
Front-to-Back Ratio at 180°, dB | 25 | 24 | 25 | 31 | 33 | 33 | 32 | 32 | 31 | 31 | 29 |
Front-to-Back Total Power at 180° ± 30°, dB | 18 | 19 | 21 | 23 | 26 | 26 | 27 | 27 | 24 | 24 | 22 |
CPR at Boresight, dB | 21 | 19 | 22 | 17 | 19 | 18 | 20 | 18 | 18 | 17 | 17 |
CPR at Sector, dB | 5 | 7 | 7 | 9 | 5 | 5 | 8 | 3 | 8 | 9 | 7 |
Isolation, Cross Polarization, dB | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
Isolation, Inter-band, dB | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 376.0 N @ 150 km/h (84.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 203.0 N @ 150 km/h (45.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 594.0 N @ 150 km/h (133.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 243.0 N @ 150 km/h (54.6 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 1771 mm | 69.724 in |
Weight, gross | 43 kg | 94.799 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 16 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (5) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 1599 mm | 62.953 in |
Net Weight, antenna only | 33.2 kg | 73.193 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | R1,R2 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | B1,B2 | B1,B2 | Y1,Y4 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2180 | 2490–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 1,2,3,4 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 11,12,13,14 | 5,6,7,8 | 5,6,7,8 | 9,10,15,16 |
Beamwidth, Horizontal, degrees | 59 | 56 | 58 | 71 | 68 | 63 | 59 | 56 | 71 | 65 | 61 |
Beamwidth, Vertical, degrees | 13.4 | 12.1 | 11.2 | 7.8 | 6.2 | 5.6 | 5 | 4.7 | 6.1 | 5.6 | 4.7 |
Beam Tilt, degrees | 2–16 | 2–16 | 2–16 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 14 | 15 | 14 | 12 | 13 | 14 | 16 | 16 | 17 | 16 | 21 |
Front-to-Back Ratio at 180°, dB | 25 | 24 | 25 | 31 | 33 | 33 | 32 | 32 | 31 | 31 | 29 |
Front-to-Back Total Power at 180° ± 30°, dB | 18 | 19 | 21 | 23 | 26 | 26 | 27 | 27 | 24 | 24 | 22 |
CPR at Boresight, dB | 21 | 19 | 22 | 17 | 19 | 18 | 20 | 18 | 18 | 17 | 17 |
CPR at Sector, dB | 5 | 7 | 7 | 9 | 5 | 5 | 8 | 3 | 8 | 9 | 7 |
Isolation, Cross Polarization, dB | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
Isolation, Inter-band, dB | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 376.0 N @ 150 km/h (84.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 203.0 N @ 150 km/h (45.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 594.0 N @ 150 km/h (133.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 243.0 N @ 150 km/h (54.6 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 1771 mm | 69.724 in |
Weight, gross | 43 kg | 94.799 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse