SQX682335T-43 | E14F15P27
Compact Twin Quadplexer 617-798/817-2180/2305-2690/ 3400-3800 MHz, 4.3-10 connectors
Features and Benefits
- New Combining Solution to introduce 5G, 3.5GHz band
- BTS-to-feeder and feeder-to-antenna application
- New 4.3-10 connectors for improved PIM performance and size reduction
- dc/AISG blocking on all ports
- Suitable for space limited applications like Metro Cell, Lamp Pole, Concealment Solution and Macro Site
- Ideal for small cell applications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Color | Gray |
Common Port Label | COMM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 162 mm | 6.378 in |
Width | 213 mm | 8.386 in |
Depth | 137 mm | 5.394 in |
Ground Screw Diameter | 5 mm | 0.197 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | TDD 3500 | USA 600 | USA 700 | USA 750 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | No dc/AISG pass-through |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Voltage | 7–32 Vdc |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 2 | 3 | 4 |
Port Designation | 617-798 | 817-2180 | 817-2180 | 2305-2690 | 3400-3800 |
License Band | USA 600, Band Pass USA 700, Band Pass USA 750, Band Pass | CEL 850, Band Pass CEL 900, Band Pass IMT 2100, Band Pass LMR 800, Band Pass | AWS 1700, Band Pass AWS 2000, Band Pass PCS 1900, Band Pass | IMT 2600, Band Pass TDD 2300, Band Pass | TDD 3500, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 617–798 | 817–894 | 1695–2180 | 2305–2690 | 3400–3800 (102) |
Insertion Loss, maximum, dB | 0.55 | 0.55 | 0.35 | 0.30 | 0.35 |
Insertion Loss, typical, dB | 0.20 | 0.20 | 0.10 | 0.15 | 0.15 |
Total Group Delay, maximum, ns | 55 | 50 | 20 | 20 | 15 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 | 18 |
Return Loss, typical, dB | 20 | 20 | 20 | 20 | 20 |
Isolation, minimum, dB | 40 | 40 | 40 | 40 | 40 |
Input Power, RMS, maximum, W | 4 | 4 | 4 | 4 | 4 |
Input Power, PEP, maximum, W | 40 | 40 | 40 | 40 | 40 |
3rd Order PIM, maximum, dBc | -155 | -155 | -155 | -155 | -155 |
3rd Order PIM Test Method | Two +33 dBm carriers | Two +33 dBm carriers | Two +33 dBm carriers | Two +33 dBm carriers | Two +33 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.2 kg | 0.441 lb |
Volume | 4.8 L |
Weight, without mounting hardware | 6.1 kg | 13.448 lb |
Product Classification
Product Type | Triplexer |
General Specifications
Color | Gray |
Common Port Label | COMM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 162 mm | 6.378 in |
Width | 213 mm | 8.386 in |
Depth | 137 mm | 5.394 in |
Ground Screw Diameter | 5 mm | 0.197 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | TDD 3500 | USA 600 | USA 700 | USA 750 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | No dc/AISG pass-through |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Voltage | 7–32 Vdc |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 2 | 3 | 4 |
Port Designation | 617-798 | 817-2180 | 817-2180 | 2305-2690 | 3400-3800 |
License Band | USA 600, Band Pass; USA 700, Band Pass; USA 750, Band Pass | CEL 850, Band Pass; CEL 900, Band Pass; IMT 2100, Band Pass; LMR 800, Band Pass | AWS 1700, Band Pass; AWS 2000, Band Pass; PCS 1900, Band Pass | IMT 2600, Band Pass; TDD 2300, Band Pass | TDD 3500, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 617–798 | 817–894 | 1695–2180 | 2305–2690 | 3400–3800 (102) |
Insertion Loss, maximum, dB | 0.55 | 0.55 | 0.35 | 0.30 | 0.35 |
Insertion Loss, typical, dB | 0.20 | 0.20 | 0.10 | 0.15 | 0.15 |
Total Group Delay, maximum, ns | 55 | 50 | 20 | 20 | 15 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 | 18 |
Return Loss, typical, dB | 20 | 20 | 20 | 20 | 20 |
Isolation, minimum, dB | 40 | 40 | 40 | 40 | 40 |
Input Power, RMS, maximum, W | 4 | 4 | 4 | 4 | 4 |
Input Power, PEP, maximum, W | 40 | 40 | 40 | 40 | 40 |
3rd Order PIM, maximum, dBc | -155 | -155 | -155 | -155 | -155 |
3rd Order PIM Test Method | Two +33 dBm carriers | Two +33 dBm carriers | Two +33 dBm carriers | Two +33 dBm carriers | Two +33 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.2 kg | 0.441 lb |
Volume | 4.8 L |
Weight, without mounting hardware | 6.1 kg | 13.448 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse