ReadyPATCH® Multimode OM4 Keyed Module, 24 LC ports, green
Features and Benefits
- Part of the Uniprise® ReadyPATCH® Pre-terminated Fiber line
Specifications
Product Classification
Regional Availability | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Brand | LazrSPEED® | ReadyPATCH® |
General Specifications
Functionality | Breakout |
Adapters, quantity, front | 12 |
Adapters, quantity, rear | 2 |
Color, front | Green |
Color, rear | Gray |
Interface, front | LC/UPC |
Interface Feature, front | Keyed |
Interface, rear | MPO |
Interface Feature, rear | Male |
Polarity | Method B |
Shuttered | Yes |
Total Fibers, quantity | 24 |
Total Ports, quantity, front | 24 |
Dimensions
Height | 27.94 mm | 1.1 in |
Width | 129.54 mm | 5.1 in |
Depth | 127 mm | 5 in |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | OM4, LazrSPEED® 550 |
Insertion Loss Change, mating | 0.3 dB |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.9 dB |
Environmental Specifications
Safety Standard | UL |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
Product Classification
Regional Availability | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Brand | LazrSPEED® | ReadyPATCH® |
General Specifications
Functionality | Breakout |
Adapters, quantity, front | 12 |
Adapters, quantity, rear | 2 |
Color, front | Green |
Color, rear | Gray |
Interface, front | LC/UPC |
Interface Feature, front | Keyed |
Interface, rear | MPO |
Interface Feature, rear | Male |
Polarity | Method B |
Shuttered | Yes |
Total Fibers, quantity | 24 |
Total Ports, quantity, front | 24 |
Dimensions
Height | 27.94 mm | 1.1 in |
Width | 129.54 mm | 5.1 in |
Depth | 127 mm | 5 in |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | OM4, LazrSPEED® 550 |
Insertion Loss Change, mating | 0.3 dB |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.9 dB |
Environmental Specifications
Safety Standard | UL |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Engineering Drawing
Installation Instruction
Product Specification
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Engineering Drawing
Installation Instruction
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse