VVSSP-360S-M-V4
10-port small cell antenna, 4x 1695–2690, 4x3300-4200 and 2x 5150-5925 MHz. 360° Horizontal Beamwidth, MANUAL ELECTRICAL TILT
Specifications
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 10 |
RF Connector Quantity, mid band | 0 |
RF Connector Quantity, low band | 0 |
RF Connector Quantity, total | 10 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, without mounting kit | 13 kg | 28.660 lb |
Outer Diameter | 305 mm | 12.008 in |
5 GHz Port Power Table
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2690 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 500 W |
Electrical Specifications
Frequency Band, MHz | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 7.8 | 8.4 | 8.5 | 8.4 | 7.3 | 7.8 | 9.3 | 4.3 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 21.2 | 19.5 | 18.3 | 15.8 | 30.4 | 29.9 | 32.9 | 24.6 |
Beam Tilt, degrees | 2–10 | 2–10 | 2–10 | 2–10 | 0 | 0 | 0 | 0 |
USLS (First Lobe), dB | 14 | 14 | 14 | 12 | 14 | 14 | 14 | |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -140 | -140 | -140 | |
Input Power per Port, maximum, watts | 125 | 125 | 125 | 125 | 100 | 100 | 100 | 10 |
Input Power per Port at 50°C, maximum, watts | 75 | 75 | 75 | 75 | 50 | 50 | 50 | 5 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Packaging and Weights
Width, packed | 418 mm | 16.457 in |
Depth, packed | 404 mm | 15.906 in |
Length, packed | 888 mm | 34.961 in |
Weight, gross | 17.5 kg | 38.581 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 10 |
RF Connector Quantity, mid band | 0 |
RF Connector Quantity, low band | 0 |
RF Connector Quantity, total | 10 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, without mounting kit | 13 kg | 28.660 lb |
Outer Diameter | 305 mm | 12.008 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2690 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 500 W |
Electrical Specifications
Frequency Band, MHz | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 7.8 | 8.4 | 8.5 | 8.4 | 7.3 | 7.8 | 9.3 | 4.3 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 21.2 | 19.5 | 18.3 | 15.8 | 30.4 | 29.9 | 32.9 | 24.6 |
Beam Tilt, degrees | 2–10 | 2–10 | 2–10 | 2–10 | 0 | 0 | 0 | 0 |
USLS (First Lobe), dB | 14 | 14 | 14 | 12 | 14 | 14 | 14 | |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -140 | -140 | -140 | |
Input Power per Port, maximum, watts | 125 | 125 | 125 | 125 | 100 | 100 | 100 | 10 |
Input Power per Port at 50°C, maximum, watts | 75 | 75 | 75 | 75 | 50 | 50 | 50 | 5 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 102.0 N @ 150 km/h (22.9 lbf @ 150 km/h) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Packaging and Weights
Width, packed | 418 mm | 16.457 in |
Depth, packed | 404 mm | 15.906 in |
Length, packed | 888 mm | 34.961 in |
Weight, gross | 17.5 kg | 38.581 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse