CMAX-DMF2-43-WI53
Low PIM Directional MIMO Antenna 4G/5G/C-Band, 698–960 MHz, 1695–2700 MHz and 3300-4200MHz
Specifications
Product Classification
Product Type | Indoor/outdoor antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 2 |
Radome Material | PVC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 287 mm | 11.299 in |
Depth | 132 mm | 5.197 in |
Length | 380 mm | 14.961 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 7.9 | 8.8 | 8.9 | 8.5 |
Beamwidth, Horizontal, degrees | 77 | 67 | 57 | 54 |
Beamwidth, Vertical, degrees | 60 | 53 | 59 | 54 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 12 | 17 | 20 | 16 |
Isolation, Cross Polarization, dB | 20 | 25 | 25 | 25 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
698–960 MHz | 1.703 | 11.7 | 1.499 | 14 |
1695–2200 MHz | 1.703 | 11.7 | 1.499 | 14 |
2200–2700 MHz | 1.703 | 11.7 | 1.499 | 14 |
3300–4200 MHz | 1.725 | 11.5 | 1.499 | 14 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 345.0 N @ 241 km/h (77.6 lbf @ 150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
Width, packed | 340 mm | 13.386 in |
Depth, packed | 210 mm | 8.268 in |
Length, packed | 590 mm | 23.228 in |
Included | Mounting bracket |
Weight, gross | 3.5 kg | 7.716 lb |
Weight, net | 2.5 kg | 5.512 lb |
Product Classification
Product Type | Indoor/outdoor antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 2 |
Radome Material | PVC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 287 mm | 11.299 in |
Depth | 132 mm | 5.197 in |
Length | 380 mm | 14.961 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–960 | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 7.9 | 8.8 | 8.9 | 8.5 |
Beamwidth, Horizontal, degrees | 77 | 67 | 57 | 54 |
Beamwidth, Vertical, degrees | 60 | 53 | 59 | 54 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 12 | 17 | 20 | 16 |
Isolation, Cross Polarization, dB | 20 | 25 | 25 | 25 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
698–960 MHz | 1.703 | 11.7 | 1.499 | 14 |
1695–2200 MHz | 1.703 | 11.7 | 1.499 | 14 |
2200–2700 MHz | 1.703 | 11.7 | 1.499 | 14 |
3300–4200 MHz | 1.725 | 11.5 | 1.499 | 14 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 345.0 N @ 241 km/h (77.6 lbf @ 150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
Width, packed | 340 mm | 13.386 in |
Depth, packed | 210 mm | 8.268 in |
Length, packed | 590 mm | 23.228 in |
Included | Mounting bracket |
Weight, gross | 3.5 kg | 7.716 lb |
Weight, net | 2.5 kg | 5.512 lb |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse