Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
Productos
Resultados relacionados
Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
G2 ULL 4x6 Singlemode Conversion Module, (4) MPO-12 unpinned ports rear, (6) MPO-8 pinned front
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Brand | SYSTIMAX ULL |
Adapters, quantity, front | 6 |
Adapters, quantity, rear | 4 |
Color, front | Blue |
Color, rear | Blue |
Data Module Type | Fiber Conversion Module |
Interface, front | MPO |
Interface Feature, front | Standard |
Interface, rear | MPO Unpinned |
Interface Feature, rear | Key up |
Shuttered | No |
Total Fibers, quantity | 48 |
Total Ports, quantity, front | 6 |
Height | 26.42 mm | 1.04 in |
Width | 96.52 mm | 3.8 in |
Depth | 117.35 mm | 4.62 in |
Fiber Type | G.657.A2 |
Insertion Loss, maximum | 0.7 dB |
Safety Standard | cUL US 1863 |
Packaging quantity | 1 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Brand | SYSTIMAX ULL |
Adapters, quantity, front | 6 |
Adapters, quantity, rear | 4 |
Color, front | Blue |
Color, rear | Blue |
Data Module Type | Fiber Conversion Module |
Interface, front | MPO |
Interface Feature, front | Standard |
Interface, rear | MPO Unpinned |
Interface Feature, rear | Key up |
Shuttered | No |
Total Fibers, quantity | 48 |
Total Ports, quantity, front | 6 |
Height | 26.42 mm | 1.04 in |
Width | 96.52 mm | 3.8 in |
Depth | 117.35 mm | 4.62 in |
Fiber Type | G.657.A2 |
Insertion Loss, maximum | 0.7 dB |
Safety Standard | cUL US 1863 |
Packaging quantity | 1 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |