Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
Productos
Resultados relacionados
Centro de clientes y socios sobre la COVID-19 de CommScope Visitar
LE Type Flush Mounted Faceplate, four port black
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Faceplate kit |
Application | Used with M Series modular information outlet |
Color | Black |
Mounting | Flush |
Total Ports, quantity | 4 |
Height | 122.174 mm | 4.81 in |
Width | 72.136 mm | 2.84 in |
Depth | 8.382 mm | 0.33 in |
Material Type | High-impact, flame retardant, thermoplastic |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging quantity | 1 |
Weight, net | 0.041 kg | 0.09 lb |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Faceplate kit |
Application | Used with M Series modular information outlet |
Color | Black |
Mounting | Flush |
Total Ports, quantity | 4 |
Height | 122.174 mm | 4.81 in |
Width | 72.136 mm | 2.84 in |
Depth | 8.382 mm | 0.33 in |
Material Type | High-impact, flame retardant, thermoplastic |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging quantity | 1 |
Weight, net | 0.041 kg | 0.09 lb |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |