FMS Fiber Optic Termination/Splice Panel, 1U, 19 in, 12 SC/UPC, multimode, OM4, black
Specifications
Product Classification
Regional Availability | India |
Portfolio | CommScope® |
Product Type | Fiber patch/splice panel |
Product Series | FMS |
General Specifications
Functionality | Patching | Splicing |
Body Style | Symmetrical |
Cable Exit Location | Rear, left side | Rear, right side |
Color | Black |
Interface, front | SC/UPC |
Fiber Color Code | TIA-598 |
Rack Type | EIA 19 in |
Rack Units | 1 |
Shelf Movement | Sliding |
Splice Trays Included, quantity | 1 |
Splicing Type | Heat shrink, single fiber fusion |
Total Ports, quantity | 12 |
Dimensions
Height | 44.45 mm | 1.75 in |
Width | 482.6 mm | 19 in |
Depth | 320 mm | 12.598 in |
Material Specifications
Finish | Powder coated |
Material Type | Steel |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | OM4 |
Insertion Loss, maximum | 0.3 dB |
Return Loss, minimum | 45 dB |
Packaging and Weights
Included | Mounting hardware |
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | India |
Portfolio | CommScope® |
Product Type | Fiber patch/splice panel |
Product Series | FMS |
General Specifications
Functionality | Patching | Splicing |
Body Style | Symmetrical |
Cable Exit Location | Rear, left side | Rear, right side |
Color | Black |
Interface, front | SC/UPC |
Fiber Color Code | TIA-598 |
Rack Type | EIA 19 in |
Rack Units | 1 |
Shelf Movement | Sliding |
Splice Trays Included, quantity | 1 |
Splicing Type | Heat shrink, single fiber fusion |
Total Ports, quantity | 12 |
Dimensions
Height | 44.45 mm | 1.75 in |
Width | 482.6 mm | 19 in |
Depth | 320 mm | 12.598 in |
Material Specifications
Finish | Powder coated |
Material Type | Steel |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | OM4 |
Insertion Loss, maximum | 0.3 dB |
Return Loss, minimum | 45 dB |
Packaging and Weights
Included | Mounting hardware |
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Installation Instruction
Product Specification
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Installation Instruction
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse